Sun 6/10/2013 Round 11 - 4:00 PM
Master Break | DARLING DOWNS | NORTHS | Master Break | ||||
---|---|---|---|---|---|---|---|
Beau Young | (1)B | 0 | 1 | (1) | Vince Lee | ||
Chris Sourris | (2)B | 0 | 1 | (2) | Shannon Purcell | ||
Simon Davis | (3) | 0 | 1 | (3)B | Dayne Van Kempen | ||
Alan Wright | (4) | 1 | 0 | (4)B | Drew Tett | ||
Gus Narley | (5)B | 1 | 0 | (5) | Geoff Makin | ||
Mick Gee | (6)B | 0 | 1 | (6) | Matt Rowe | ||
2 | 4 | ||||||
Beau Young | (1) | 0 | 1 | (2)B | Shannon Purcell | ||
Chris Sourris | (2) | 1 | 0 | (1)B | Vince Lee | ||
Simon Davis | (3)B | 0 | 1 | (4) | Drew Tett | ||
Alan Wright | (4)B | 0 | 1 | (3) | Dayne Van Kempen | ||
Gus Narley | (5) | 0 | 1 | (6)B | Matt Rowe | ||
Mick Gee | (6) | 0 | 1 | (5)B | Geoff Makin | ||
3 | 9 |
2013 Q-Cup Mens (8 Ball Pool) generated by RedsealSW version 3.85.20.F on 9/10/2013 at 23:32