Sun 6/10/2013 Round 11 - 4:00 PM
Master Break | GYMPIE | Q ALL STARS | Master Break | ||||
---|---|---|---|---|---|---|---|
Sean McConville | (1)B | 0 | 1 | (1) | Vijay Randall | ||
Steve Bouveng | (2)B | 0 | 1 | (2) | Wayne Randall | ||
Don Grant | (3) | 1 | 0 | (3)B | Heath Mcanally | ||
Shane Barker | (4) | 0 | 1 | (4)B | Jeff Peters | ||
Calyb Walsh | (5)B | 1 | 0 | (5) | Zayne Clarkson | ||
Ira Aerora | (6)B | 1 | 0 | (6) | Hayden Goode | ||
3 | 3 | ||||||
Sean McConville | (1) | 0 | 1 | (2)B | Wayne Randall | ||
Steve Bouveng | (2) | 0 | 1 | (1)B | Vijay Randall | ||
Don Grant | (3)B | 0 | 1 | (4) | Jeff Peters | ||
Shane Barker | (4)B | 0 | 1 | (3) | Heath Mcanally | ||
Calyb Walsh | (5) | 0 | 1 | (6)B | Hayden Goode | ||
Ira Aerora | (6) | 0 | 1 | (5)B | Zayne Clarkson | ||
3 | 9 |
2013 Q-Cup Mens (8 Ball Pool) generated by RedsealSW version 3.85.20.F on 9/10/2013 at 23:32