Sat 5/10/2013 Round 3 - 11:00 AM
B/Clear | BUNDABERG | CITY 8 | B/Clear | ||||
---|---|---|---|---|---|---|---|
Dee Fitzgerald | (1)B | 0 | 1 | (1) | Debbie Kilvington | ||
Sally Jones | (2)B | 1 | 0 | (2) | Michelle Kelso-Smith | ||
Ra Elsmore | (3) | 0 | 1 | (3)B | Sue Spears | ||
Shona Arena | (4) | 0 | 1 | (4)B | Mary Bock | ||
1 | 3 | ||||||
Dee Fitzgerald | (1) | 0 | 1 | (2)B | Michelle Kelso-Smith | ||
Sally Jones | (2) | 0 | 1 | (1)B | Debbie Kilvington | ||
Ra Elsmore | (3)B | 1 | 0 | (4) | Mary Bock | ||
Shona Arena | (4)B | 0 | 1 | (3) | Sue Spears | ||
2 | 6 |
2013 Q CUP WOMEN (8 Ball Pool) generated by RedsealSW version 3.85.20.F on 9/10/2013 at 23:28