BUNDABERG : Sally Jones
Week | Venue | Team | Frame | Opponent | Result | Score | B/Clear |
---|---|---|---|---|---|---|---|
1 | Home | GYMPIE | 2 | Katie Cork | Won | 1-0 | |
1 | Home | GYMPIE | 6 | Summa Sivaji | Lost | 0-1 | |
2 | Away | DARLING DOWNS | 2 | Katrina Smith | Won | 0-1 | |
2 | Away | DARLING DOWNS | 5 | Martina Dudley | Lost | 1-0 | |
3 | Home | CITY 8 | 2 | Michelle Kelso-Smith | Won | 1-0 | |
3 | Home | CITY 8 | 6 | Debbie Kilvington | Lost | 0-1 | |
4 | Away | GOLD COAST | 2 | Judy Williams | Won | 0-1 | |
4 | Away | GOLD COAST | 5 | Ann McLauchlan | Lost | 1-0 | |
5 | Home | BRISBANE | 2 | Tahn | Lost | 0-1 | |
5 | Home | BRISBANE | 6 | Nicole Fielding | Won | 1-0 | |
6 | Away | MOUNT ISA | 2 | Hayley Anderson | Lost | 1-0 | |
6 | Away | MOUNT ISA | 5 | Georgia Kereopa | Won | 0-1 | |
7 | Away | FRASER COAST | 2 | Bonnie Campbell | Lost | 1-0 | |
7 | Away | FRASER COAST | 5 | Julie Lucas | Won | 0-1 | |
8 | Home | GLADSTONE | 2 | Toni Allen | Lost | 0-1 | |
8 | Home | GLADSTONE | 6 | Sandie Wright | Won | 1-0 | |
9 | Away | NORTHS | 2 | Jodie Penfold | Lost | 1-0 | |
9 | Away | NORTHS | 5 | Sharron Brown | Lost | 1-0 | |
10 | Home | TOOWOOMBA | 2 | Sophia Gonzalez | Lost | 0-1 | |
10 | Home | TOOWOOMBA | 6 | Anita Edwards | Lost | 0-1 | |
11 | Away | IPSWICH | 2 | Tracey Doeblien | Lost | 1-0 | |
11 | Away | IPSWICH | 5 | Kerry Spengler | Lost | 1-0 | |
W8-L14 |
2013 Q CUP WOMEN (8 Ball Pool) generated by RedsealSW version 3.85.20.F on 9/10/2013 at 23:28