BRISBANE | 4 | 4 | DARLING DOWNS |
DARLING DOWNS | 6 | 2 | BUNDABERG |
FRASER COAST | 4 | 4 | DARLING DOWNS |
DARLING DOWNS | 2 | 6 | GLADSTONE |
NORTHS | 3 | 5 | DARLING DOWNS |
DARLING DOWNS | 5 | 3 | TOOWOOMBA |
IPSWICH | 5 | 3 | DARLING DOWNS |
DARLING DOWNS | 4 | 4 | GYMPIE |
DARLING DOWNS | 6 | 2 | MOUNT ISA |
CITY 8 | 5 | 3 | DARLING DOWNS |
DARLING DOWNS | 2 | 6 | GOLD COAST |
2013 Q CUP WOMEN (8 Ball Pool) generated by RedsealSW version 3.85.20.F on 9/10/2013 at 23:28