Sat 5/10/2013 Round 5 - 1:00 PM
B/Clear | NORTHS | DARLING DOWNS | B/Clear | ||||
---|---|---|---|---|---|---|---|
Sharron Brown | (1)B | 1 | 0 | (1) | Martina Dudley | ||
Jodie Penfold | (2)B | 1 | 0 | (2) | Donna Wilson | ||
Mandy Stewart | (3) | 0 | 1 | (3)B | Jo McCarthy | ||
Janet Knight | (4) | 0 | 1 | (4)B | Angeline Hall | ||
2 | 2 | ||||||
Sharron Brown | (1) | 1 | 0 | (2)B | Donna Wilson | ||
Jodie Penfold | (2) | 0 | 1 | (1)B | Martina Dudley | ||
Mandy Stewart | (3)B | 0 | 1 | (4) | Donna Wilson | ||
Janet Knight | (4)B | 0 | 1 | (3) | Jo McCarthy | ||
3 | 5 |
2013 Q CUP WOMEN (8 Ball Pool) generated by RedsealSW version 3.85.20.F on 9/10/2013 at 23:28