NORTHS : Janet Knight
Week | Venue | Team | Frame | Opponent | Result | Score | B/Clear |
---|---|---|---|---|---|---|---|
1 | Home | MOUNT ISA | 4 | Alandra Toia | Won | 1-0 | |
1 | Home | MOUNT ISA | 8 | Christina Hinds | Won | 1-0 | |
2 | Away | TOOWOOMBA | 4 | Sandy Leeson | Lost | 1-0 | |
2 | Away | TOOWOOMBA | 7 | Sarah Hillier | Won | 0-1 | |
3 | Home | IPSWICH | 4 | Jodie Keidge | Lost | 0-1 | |
3 | Home | IPSWICH | 8 | Lisa Smith | Lost | 0-1 | |
4 | Away | GYMPIE | 4 | Barb Berwick | Won | 0-1 | |
4 | Away | GYMPIE | 7 | Bec Jones | Won | 0-1 | |
5 | Home | DARLING DOWNS | 4 | Angeline Hall | Lost | 0-1 | |
5 | Home | DARLING DOWNS | 8 | Jo McCarthy | Lost | 0-1 | |
6 | Away | CITY 8 | 4 | Mary Bock | Lost | 1-0 | |
6 | Away | CITY 8 | 7 | Sue Spears | Won | 0-1 | |
7 | Home | GOLD COAST | 4 | Min Hereimia | Won | 1-0 | |
7 | Home | GOLD COAST | 8 | Vikki Que | Won | 1-0 | |
8 | Away | BRISBANE | 4 | Susan Minter | Won | 0-1 | |
8 | Away | BRISBANE | 7 | Janelle Martin | Won | 0-1 | |
9 | Home | BUNDABERG | 4 | Shona Arena | Lost | 0-1 | |
9 | Home | BUNDABERG | 8 | Ra Elsmore | Won | 1-0 | |
10 | Away | FRASER COAST | 4 | Lara Lawson | Lost | 1-0 | |
10 | Away | FRASER COAST | 7 | Leonie McCulloch | Lost | 1-0 | |
11 | Home | GLADSTONE | 4 | Rosalie Hovey | Won | 1-0 | |
11 | Home | GLADSTONE | 8 | Colleen Pershouse | Lost | 0-1 | |
W12-L10 |
2013 Q CUP WOMEN (8 Ball Pool) generated by RedsealSW version 3.85.20.F on 9/10/2013 at 23:28