BRISBANE : Janelle Martin
Week | Venue | Team | Frame | Opponent | Result | Score | B/Clear |
---|---|---|---|---|---|---|---|
1 | Home | DARLING DOWNS | 3 | Jo McCarthy | Lost | 0-1 | |
1 | Home | DARLING DOWNS | 7 | Donna Wilson | Won | 1-0 | |
2 | Away | CITY 8 | 3 | Sue Spears | Lost | 1-0 | |
2 | Away | CITY 8 | 8 | Mary Bock | Lost | 1-0 | |
3 | Home | GOLD COAST | 3 | Vikki Que | Won | 1-0 | |
3 | Home | GOLD COAST | 7 | Min Hereimia | Won | 1-0 | |
4 | Away | MOUNT ISA | 3 | Christina Hinds | Won | 0-1 | |
4 | Away | MOUNT ISA | 8 | Alandra Toia | Won | 0-1 | |
5 | Away | BUNDABERG | 3 | Ra Elsmore | Won | 0-1 | |
5 | Away | BUNDABERG | 8 | Shona Arena | Lost | 1-0 | |
6 | Home | FRASER COAST | 3 | Leonie McCulloch | Lost | 0-1 | |
6 | Home | FRASER COAST | 7 | Lara Lawson | Won | 1-0 | |
7 | Away | GLADSTONE | 3 | Colleen Pershouse | Lost | 1-0 | |
7 | Away | GLADSTONE | 8 | Rosalie Hovey | Lost | 1-0 | |
8 | Home | NORTHS | 3 | Mandy Stewart | Won | 1-0 | |
8 | Home | NORTHS | 7 | Janet Knight | Lost | 0-1 | |
9 | Away | TOOWOOMBA | 3 | Sarah Hillier | Won | 0-1 | |
9 | Away | TOOWOOMBA | 8 | Sandy Leeson | Won | 0-1 | |
10 | Home | IPSWICH | 3 | Lisa Smith | Lost | 0-1 | |
10 | Home | IPSWICH | 7 | Jodie Keidge | Lost | 0-1 | |
11 | Away | GYMPIE | 3 | Bec Jones | Won | 0-1 | |
11 | Away | GYMPIE | 8 | Barb Berwick | Won | 0-1 | |
W12-L10 |
2013 Q CUP WOMEN (8 Ball Pool) generated by RedsealSW version 3.85.20.F on 9/10/2013 at 23:28