NORTHS | 7 | 1 | MOUNT ISA |
TOOWOOMBA | 5 | 3 | NORTHS |
NORTHS | 3 | 5 | IPSWICH |
GYMPIE | 1 | 7 | NORTHS |
NORTHS | 3 | 5 | DARLING DOWNS |
CITY 8 | 4 | 4 | NORTHS |
NORTHS | 5 | 3 | GOLD COAST |
BRISBANE | 3 | 5 | NORTHS |
NORTHS | 7 | 1 | BUNDABERG |
FRASER COAST | 4 | 4 | NORTHS |
NORTHS | 3 | 5 | GLADSTONE |
2013 Q CUP WOMEN (8 Ball Pool) generated by RedsealSW version 3.85.20.F on 9/10/2013 at 23:28