Sun 6/10/2013 Round 6 - 9:00 AM
B/Clear | CITY 8 | NORTHS | B/Clear | ||||
---|---|---|---|---|---|---|---|
Debbie Kilvington | (1)B | 0 | 1 | (1) | Sharron Brown | ||
Michelle Kelso-Smith | (2)B | 1 | 0 | (2) | Jodie Penfold | ||
Sue Spears | (3) | 1 | 0 | (3)B | Mandy Stewart | ||
Mary Bock | (4) | 1 | 0 | (4)B | Janet Knight | ||
3 | 1 | ||||||
Debbie Kilvington | (1) | 0 | 1 | (2)B | Jodie Penfold | ||
Michelle Kelso-Smith | (2) | 0 | 1 | (1)B | Sharron Brown | ||
Sue Spears | (3)B | 0 | 1 | (4) | Janet Knight | ||
Mary Bock | (4)B | 1 | 0 | (3) | Mandy Stewart | ||
4 | 4 |
2013 Q CUP WOMEN (8 Ball Pool) generated by RedsealSW version 3.85.20.F on 9/10/2013 at 23:28