FRASER COAST | 2 | 6 | IPSWICH |
GYMPIE | 2 | 6 | FRASER COAST |
FRASER COAST | 4 | 4 | DARLING DOWNS |
CITY 8 | 4 | 4 | FRASER COAST |
FRASER COAST | 3 | 5 | GOLD COAST |
BRISBANE | 5 | 3 | FRASER COAST |
FRASER COAST | 6 | 2 | BUNDABERG |
MOUNT ISA | 1 | 7 | FRASER COAST |
GLADSTONE | 5 | 3 | FRASER COAST |
FRASER COAST | 4 | 4 | NORTHS |
TOOWOOMBA | 5 | 3 | FRASER COAST |
2013 Q CUP WOMEN (8 Ball Pool) generated by RedsealSW version 3.85.20.F on 9/10/2013 at 23:28