Mon 7/10/2013 Round 11 - 9:00 AM
B/Clear | TOOWOOMBA | FRASER COAST | B/Clear | ||||
---|---|---|---|---|---|---|---|
Anita Edwards | (1)B | 1 | 0 | (1) | Julie Lucas | ||
Sophia Gonzalez | (2)B | 0 | 1 | (2) | Bonnie Campbell | ||
Sarah Hillier | (3) | 0 | 1 | (3)B | Leonie McCulloch | ||
Sandy Leeson | (4) | 1 | 0 | (4)B | Lara Lawson | ||
2 | 2 | ||||||
Anita Edwards | (1) | 1 | 0 | (2)B | Bonnie Campbell | ||
Sophia Gonzalez | (2) | 1 | 0 | (1)B | Julie Lucas | ||
Sarah Hillier | (3)B | 0 | 1 | (4) | Lara Lawson | ||
Sandy Leeson | (4)B | 1 | 0 | (3) | Leonie McCulloch | ||
5 | 3 |
2013 Q CUP WOMEN (8 Ball Pool) generated by RedsealSW version 3.85.20.F on 9/10/2013 at 23:28