FRASER COAST : Bonnie Campbell
Week | Venue | Team | Frame | Opponent | Result | Score | B/Clear |
---|---|---|---|---|---|---|---|
1 | Home | IPSWICH | 2 | Kerri Collins | Lost | 0-1 | |
1 | Home | IPSWICH | 6 | Tracey Doeblien | Lost | 0-1 | |
2 | Away | GYMPIE | 2 | Katie Cork | Won | 0-1 | |
2 | Away | GYMPIE | 5 | Summa Sivaji | Won | 0-1 | |
3 | Home | DARLING DOWNS | 2 | Katrina Smith | Won | 1-0 | |
3 | Home | DARLING DOWNS | 6 | Martina Dudley | Lost | 0-1 | |
4 | Away | CITY 8 | 2 | Michelle Kelso-Smith | Lost | 1-0 | |
4 | Away | CITY 8 | 5 | Debbie Kilvington | Won | 0-1 | |
5 | Home | GOLD COAST | 2 | Judy Williams | Won | 1-0 | |
5 | Home | GOLD COAST | 6 | Ann McLauchlan | Lost | 0-1 | |
6 | Away | BRISBANE | 2 | Tahn | Lost | 1-0 | |
6 | Away | BRISBANE | 5 | Nicole Fielding | Lost | 1-0 | |
7 | Home | BUNDABERG | 2 | Sally Jones | Won | 1-0 | |
7 | Home | BUNDABERG | 6 | Dee Fitzgerald | Won | 1-0 | |
8 | Away | MOUNT ISA | 2 | Hayley Anderson | Won | 0-1 | |
8 | Away | MOUNT ISA | 5 | Georgia Kereopa | Won | 0-1 | |
9 | Away | GLADSTONE | 2 | Toni Allen | Lost | 1-0 | |
9 | Away | GLADSTONE | 5 | Sandie Wright | Won | 0-1 | |
10 | Home | NORTHS | 2 | Jodie Penfold | Won | 1-0 | |
10 | Home | NORTHS | 6 | Sharron Brown | Won | 1-0 | |
11 | Away | TOOWOOMBA | 2 | Sophia Gonzalez | Won | 0-1 | |
11 | Away | TOOWOOMBA | 5 | Anita Edwards | Lost | 1-0 | |
W13-L9 |
2013 Q CUP WOMEN (8 Ball Pool) generated by RedsealSW version 3.85.20.F on 9/10/2013 at 23:28