MOUNT ISA : Georgia Kereopa
Week | Venue | Team | Frame | Opponent | Result | Score | B/Clear |
---|---|---|---|---|---|---|---|
1 | Away | NORTHS | 1 | Sharron Brown | Lost | 1-0 | |
1 | Away | NORTHS | 6 | Jodie Penfold | Lost | 1-0 | |
2 | Home | GOLD COAST | 1 | Ann McLauchlan | Lost | 0-1 | |
2 | Home | GOLD COAST | 5 | Judy Williams | Lost | 0-1 | |
3 | Away | TOOWOOMBA | 1 | Anita Edwards | Lost | 1-0 | |
3 | Away | TOOWOOMBA | 6 | Sophia Gonzalez | Lost | 1-0 | |
4 | Home | BRISBANE | 1 | Nicole Fielding | Lost | 0-1 | |
4 | Home | BRISBANE | 5 | Tahn | Lost | 0-1 | |
5 | Away | IPSWICH | 1 | Kerri Collins | Won | 0-1 | |
5 | Away | IPSWICH | 6 | Tracey Doeblien | Lost | 1-0 | |
6 | Home | BUNDABERG | 1 | Dee Fitzgerald | Lost | 0-1 | |
6 | Home | BUNDABERG | 5 | Sally Jones | Lost | 0-1 | |
7 | Away | GYMPIE | 1 | Summa Sivaji | Lost | 1-0 | |
7 | Away | GYMPIE | 6 | Katie Cork | Lost | 1-0 | |
8 | Home | FRASER COAST | 1 | Julie Lucas | Lost | 0-1 | |
8 | Home | FRASER COAST | 5 | Bonnie Campbell | Lost | 0-1 | |
9 | Away | DARLING DOWNS | 1 | Martina Dudley | Won | 0-1 | |
9 | Away | DARLING DOWNS | 6 | Katrina Smith | Won | 0-1 | |
10 | Home | GLADSTONE | 1 | Sandie Wright | Won | 1-0 | |
10 | Home | GLADSTONE | 5 | Toni Allen | Lost | 0-1 | |
11 | Away | CITY 8 | 1 | Debbie Kilvington | Won | 0-1 | |
11 | Away | CITY 8 | 6 | Michelle Kelso-Smith | Lost | 1-0 | |
W5-L17 |
2013 Q CUP WOMEN (8 Ball Pool) generated by RedsealSW version 3.85.20.F on 9/10/2013 at 23:28