Sun 6/10/2013 Round 10 - 1:00 PM
B/Clear | MOUNT ISA | GLADSTONE | B/Clear | ||||
---|---|---|---|---|---|---|---|
Georgia Kereopa | (1)B | 1 | 0 | (1) | Sandie Wright | ||
Hayley Anderson | (2)B | 0 | 1 | (2) | Toni Allen | ||
Christina Hinds | (3) | 0 | 1 | (3)B | Colleen Pershouse | ||
Alandra Toia | (4) | 1 | 0 | (4)B | Rosalie Hovey | ||
2 | 2 | ||||||
Georgia Kereopa | (1) | 0 | 1 | (2)B | Toni Allen | ||
Hayley Anderson | (2) | 0 | 1 | (1)B | Sandie Wright | ||
Christina Hinds | (3)B | 1 | 0 | (4) | Rosalie Hovey | ||
Alandra Toia | (4)B | 0 | 1 | (3) | Colleen Pershouse | ||
3 | 5 |
2013 Q CUP WOMEN (8 Ball Pool) generated by RedsealSW version 3.85.20.F on 9/10/2013 at 23:28