Sat 5/10/2013 Round 3 - 11:00 AM
B/Clear | TOOWOOMBA | MOUNT ISA | B/Clear | ||||
---|---|---|---|---|---|---|---|
Anita Edwards | (1)B | 1 | 0 | (1) | Georgia Kereopa | ||
Sophia Gonzalez | (2)B | 0 | 1 | (2) | Hayley Anderson | ||
Sarah Hillier | (3) | 0 | 1 | (3)B | Christina Hinds | ||
Sandy Leeson | (4) | 1 | 0 | (4)B | Alandra Toia | ||
2 | 2 | ||||||
Anita Edwards | (1) | 0 | 1 | (2)B | Hayley Anderson | ||
Sophia Gonzalez | (2) | 1 | 0 | (1)B | Georgia Kereopa | ||
Sarah Hillier | (3)B | 1 | 0 | (4) | Alandra Toia | ||
Sandy Leeson | (4)B | 1 | 0 | (3) | Christina Hinds | ||
5 | 3 |
2013 Q CUP WOMEN (8 Ball Pool) generated by RedsealSW version 3.85.20.F on 9/10/2013 at 23:28