Sat 5/10/2013 Round 3 - 11:00 AM
B/Clear | FRASER COAST | DARLING DOWNS | B/Clear | ||||
---|---|---|---|---|---|---|---|
Julie Lucas | (1)B | 1 | 0 | (1) | Martina Dudley | ||
Bonnie Campbell | (2)B | 1 | 0 | (2) | Katrina Smith | ||
Leonie McCulloch | (3)B | 0 | 1 | (3) | Jo McCarthy | ||
Lara Lawson | (4) | 0 | 1 | (4)B | Angeline Hall | ||
2 | 2 | ||||||
Julie Lucas | (1) | 1 | 0 | (2)B | Katrina Smith | ||
Bonnie Campbell | (2) | 0 | 1 | (1)B | Martina Dudley | ||
Leonie McCulloch | (3)B | 0 | 1 | (4) | Donna Wilson | ||
Colleen Spasojevic | (4)B | 1 | 0 | (3) | Jo McCarthy | ||
4 | 4 |
2013 Q CUP WOMEN (8 Ball Pool) generated by RedsealSW version 3.85.20.F on 9/10/2013 at 23:28