Sun 6/10/2013 Round 9 - 12:00 PM
B/Clear | DARLING DOWNS | MOUNT ISA | B/Clear | ||||
---|---|---|---|---|---|---|---|
Martina Dudley | (1)B | 0 | 1 | (1) | Georgia Kereopa | ||
Katrina Smith | (2)B | 1 | 0 | (2) | Hayley Anderson | ||
Jo McCarthy | (3) | 1 | 0 | (3)B | Christina Hinds | ||
Angeline Hall | (4) | 1 | 0 | (4)B | Alandra Toia | ||
3 | 1 | ||||||
Martina Dudley | (1) | 1 | 0 | (2)B | Hayley Anderson | ||
Katrina Smith | (2) | 0 | 1 | (1)B | Georgia Kereopa | ||
Jo McCarthy | (3)B | 1 | 0 | (4) | Alandra Toia | ||
Angeline Hall | (4)B | 1 | 0 | (3) | Christina Hinds | ||
6 | 2 |
2013 Q CUP WOMEN (8 Ball Pool) generated by RedsealSW version 3.85.20.F on 9/10/2013 at 23:28