BRISBANE : Tahn
Week | Venue | Team | Frame | Opponent | Result | Score | B/Clear |
---|---|---|---|---|---|---|---|
1 | Home | DARLING DOWNS | 2 | Katrina Smith | Won | 1-0 | |
1 | Home | DARLING DOWNS | 6 | Martina Dudley | Won | 1-0 | |
2 | Away | CITY 8 | 2 | Michelle Kelso-Smith | Lost | 1-0 | |
2 | Away | CITY 8 | 5 | Debbie Kilvington | Lost | 1-0 | |
3 | Home | GOLD COAST | 2 | Judy Williams | Won | 1-0 | |
3 | Home | GOLD COAST | 6 | Ann McLauchlan | Lost | 0-1 | |
4 | Away | MOUNT ISA | 2 | Hayley Anderson | Won | 0-1 | |
4 | Away | MOUNT ISA | 5 | Georgia Kereopa | Won | 0-1 | |
5 | Away | BUNDABERG | 2 | Sally Jones | Won | 0-1 | |
5 | Away | BUNDABERG | 5 | Dee Fitzgerald | Won | 0-1 | |
6 | Home | FRASER COAST | 2 | Bonnie Campbell | Won | 1-0 | |
6 | Home | FRASER COAST | 6 | Julie Lucas | Lost | 0-1 | |
7 | Away | GLADSTONE | 2 | Toni Allen | Lost | 1-0 | |
7 | Away | GLADSTONE | 5 | Sandie Wright | Won | 0-1 | |
8 | Home | NORTHS | 2 | Jodie Penfold | Won | 1-0 | |
8 | Home | NORTHS | 6 | Sharron Brown | Lost | 0-1 | |
9 | Away | TOOWOOMBA | 2 | Sophia Gonzalez | Lost | 1-0 | |
9 | Away | TOOWOOMBA | 5 | Anita Edwards | Lost | 1-0 | |
10 | Home | IPSWICH | 2 | Tracey Doeblien | Lost | 0-1 | |
10 | Home | IPSWICH | 6 | Kerri Collins | Won | 1-0 | |
11 | Away | GYMPIE | 2 | Katie Cork | Won | 0-1 | |
11 | Away | GYMPIE | 5 | Summa Sivaji | Lost | 1-0 | |
W12-L10 |
2013 Q CUP WOMEN (8 Ball Pool) generated by RedsealSW version 3.85.20.F on 9/10/2013 at 23:28