Sat 5/10/2013 Round 5 - 1:00 PM
B/Clear | BUNDABERG | BRISBANE | B/Clear | ||||
---|---|---|---|---|---|---|---|
Dee Fitzgerald | (1)B | 0 | 1 | (1) | Nicole Fielding | ||
Sally Jones | (2)B | 0 | 1 | (2) | Tahn | ||
Ra Elsmore | (3) | 0 | 1 | (3)B | Janelle Martin | ||
Shona Arena | (4) | 1 | 0 | (4)B | Susan Minter | ||
1 | 3 | ||||||
Dee Fitzgerald | (1) | 0 | 1 | (2)B | Tahn | ||
Sally Jones | (2) | 1 | 0 | (1)B | Nicole Fielding | ||
Ra Elsmore | (3)B | 0 | 1 | (4) | Susan Minter | ||
Shona Arena | (4)B | 1 | 0 | (3) | Janelle Martin | ||
3 | 5 |
2013 Q CUP WOMEN (8 Ball Pool) generated by RedsealSW version 3.85.20.F on 9/10/2013 at 23:28