IPSWICH : Jodie Keidge
Week | Venue | Team | Frame | Opponent | Result | Score | B/Clear |
---|---|---|---|---|---|---|---|
1 | Away | FRASER COAST | 4 | Lara Lawson | Won | 0-1 | |
1 | Away | FRASER COAST | 7 | Leonie McCulloch | Lost | 1-0 | |
3 | Away | NORTHS | 4 | Janet Knight | Won | 0-1 | |
3 | Away | NORTHS | 7 | Mandy Stewart | Lost | 1-0 | |
4 | Home | TOOWOOMBA | 4 | Sandy Leeson | Won | 1-0 | |
4 | Home | TOOWOOMBA | 8 | Sarah Hillier | Lost | 0-1 | |
5 | Home | MOUNT ISA | 7 | Alandra Toia | Won | 1-0 | |
6 | Away | GYMPIE | 4 | Barb Berwick | Won | 0-1 | |
6 | Away | GYMPIE | 7 | Bec Jones | Won | 0-1 | |
7 | Home | DARLING DOWNS | 3 | Donna Wilson | Lost | 0-1 | |
7 | Home | DARLING DOWNS | 7 | Angeline Hall | Won | 1-0 | |
8 | Away | CITY 8 | 4 | Mary Bock | Lost | 1-0 | |
8 | Away | CITY 8 | 7 | Sue Spears | Lost | 1-0 | |
9 | Home | GOLD COAST | 3 | Vikki Que | Won | 1-0 | |
9 | Home | GOLD COAST | 7 | Min Hereimia | Won | 1-0 | |
10 | Away | BRISBANE | 4 | Susan Minter | Won | 0-1 | |
10 | Away | BRISBANE | 7 | Janelle Martin | Won | 0-1 | |
11 | Home | BUNDABERG | 3 | Ra Elsmore | Won | 1-0 | |
11 | Home | BUNDABERG | 7 | Shona Arena | Won | 1-0 | |
W13-L6 |
2013 Q CUP WOMEN (8 Ball Pool) generated by RedsealSW version 3.85.20.F on 9/10/2013 at 23:28