Sun 6/10/2013 Round 9 - 12:00 PM
B/Clear | IPSWICH | GOLD COAST | B/Clear | ||||
---|---|---|---|---|---|---|---|
Tracey Doeblien | (1)B | 0 | 1 | (1) | Ann McLauchlan | 1 | |
Kerry Spengler | (2)B | 0 | 1 | (2) | Judy Williams | 1 | |
Jodie Keidge | (3) | 1 | 0 | (3)B | Vikki Que | ||
Lisa Smith | (4) | 1 | 0 | (4)B | Min Hereimia | ||
2 | 2 | ||||||
1 | Kerri Collins | (1) | 1 | 0 | (2)B | Judy Williams | |
Kerry Spengler | (2) | 1 | 0 | (1)B | Ann McLauchlan | ||
Jodie Keidge | (3)B | 1 | 0 | (4) | Min Hereimia | ||
Lisa Smith | (4)B | 1 | 0 | (3) | Vikki Que | ||
6 | 2 |
2013 Q CUP WOMEN (8 Ball Pool) generated by RedsealSW version 3.85.20.F on 9/10/2013 at 23:28