IPSWICH : Lisa Smith
Week | Venue | Team | Frame | Opponent | Result | Score | B/Clear |
---|---|---|---|---|---|---|---|
1 | Away | FRASER COAST | 3 | Leonie McCulloch | Won | 0-1 | |
1 | Away | FRASER COAST | 8 | Lara Lawson | Lost | 1-0 | |
2 | Home | GLADSTONE | 3 | Colleen Pershouse | Won | 1-0 | |
2 | Home | GLADSTONE | 7 | Rosalie Hovey | Won | 1-0 | |
3 | Away | NORTHS | 3 | Mandy Stewart | Won | 0-1 | |
3 | Away | NORTHS | 8 | Janet Knight | Won | 0-1 | |
4 | Home | TOOWOOMBA | 3 | Sarah Hillier | Won | 1-0 | |
4 | Home | TOOWOOMBA | 7 | Sandy Leeson | Lost | 0-1 | |
5 | Home | MOUNT ISA | 4 | Alandra Toia | Won | 1-0 | |
5 | Home | MOUNT ISA | 8 | Christina Hinds | Won | 1-0 | |
6 | Away | GYMPIE | 2 | Katie Cork | Won | 0-1 | |
6 | Away | GYMPIE | 5 | Summa Sivaji | Won | 0-1 | |
7 | Home | DARLING DOWNS | 4 | Angeline Hall | Won | 1-0 | |
7 | Home | DARLING DOWNS | 8 | Donna Wilson | Lost | 0-1 | |
8 | Away | CITY 8 | 3 | Sue Spears | Lost | 1-0 | |
8 | Away | CITY 8 | 8 | Mary Bock | Won | 0-1 | |
9 | Home | GOLD COAST | 4 | Min Hereimia | Won | 1-0 | |
9 | Home | GOLD COAST | 8 | Vikki Que | Won | 1-0 | |
10 | Away | BRISBANE | 3 | Janelle Martin | Won | 0-1 | |
10 | Away | BRISBANE | 8 | Susan Minter | Lost | 1-0 | |
11 | Home | BUNDABERG | 4 | Shona Arena | Won | 1-0 | |
11 | Home | BUNDABERG | 8 | Ra Elsmore | Won | 1-0 | |
W17-L5 |
2013 Q CUP WOMEN (8 Ball Pool) generated by RedsealSW version 3.85.20.F on 9/10/2013 at 23:28