Sat 5/10/2013 Round 5 - 1:00 PM
B/Clear | TOOWOOMBA | GYMPIE | B/Clear | ||||
---|---|---|---|---|---|---|---|
Anita Edwards | (1)B | 0 | 1 | (1) | Summa Sivaji | ||
Sophia Gonzalez | (2)B | 0 | 1 | (2) | Katie Cork | ||
Sarah Hillier | (3) | 1 | 0 | (3)B | Bec Jones | ||
Sandy Leeson | (4) | 0 | 1 | (4)B | Barb Berwick | ||
1 | 3 | ||||||
Anita Edwards | (1) | 1 | 0 | (2)B | Katie Cork | ||
Sophia Gonzalez | (2) | 0 | 1 | (1)B | Summa Sivaji | ||
Sarah Hillier | (3)B | 0 | 1 | (4) | Barb Berwick | ||
Sandy Leeson | (4)B | 1 | 0 | (3) | Bec Jones | ||
3 | 5 |
2013 Q CUP WOMEN (8 Ball Pool) generated by RedsealSW version 3.85.20.F on 9/10/2013 at 23:28