Sat 5/10/2013 Round 2 - 10:00 AM
B/Clear | DARLING DOWNS | BUNDABERG | B/Clear | ||||
---|---|---|---|---|---|---|---|
Martina Dudley | (1)B | 1 | 0 | (1) | Dee Fitzgerald | ||
Katrina Smith | (2)B | 0 | 1 | (2) | Sally Jones | ||
Jo McCarthy | (3) | 1 | 0 | (3)B | Ra Elsmore | ||
Angeline Hall | (4) | 1 | 0 | (4)B | Shona Arena | ||
3 | 1 | ||||||
Martina Dudley | (1) | 1 | 0 | (2)B | Sally Jones | ||
Katrina Smith | (2) | 1 | 0 | (1)B | Dee Fitzgerald | ||
Jo McCarthy | (3)B | 1 | 0 | (4) | Shona Arena | ||
Angeline Hall | (4)B | 0 | 1 | (3) | Ra Elsmore | ||
6 | 2 |
2013 Q CUP WOMEN (8 Ball Pool) generated by RedsealSW version 3.85.20.F on 9/10/2013 at 23:28