Sat 4/10/2014 | Hervey Bay | 7 | 5 | Mount Isa |
Ipswich | 6 | 6 | Hervey Bay | |
Hervey Bay | X | |||
Hervey Bay | 0 | 12 | Gold Coast | |
Hervey Bay | 3 | 9 | City 8 | |
Hervey Bay | 4 | 8 | Brisbane | |
Norths | 10 | 2 | Hervey Bay | |
Darling Downs | 8 | 4 | Hervey Bay | |
Sun 5/10/2014 | Gladstone | 5 | 7 | Hervey Bay |
Fraser Coast | 6 | 6 | Hervey Bay | |
Hervey Bay | 5 | 7 | Toowoomba | |
Sunny Coast | 6 | 6 | Hervey Bay | |
Hervey Bay | 4 | 8 | All Stars | |
Gympie | 8 | 4 | Hervey Bay | |
Hervey Bay | 6 | 6 | Pioneer |
RedsealSW version 3.90.27.F on 5/10/2014 at 23:31