1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | |
1. Brisbane | 8-4 | 3-9 | 9-3 | 11-1 | 8-4 | 8-4 | 6-6 | 5-Oct | ||||||||
2. Fraser Coast | 3-9 | 5-7 | 5-7 | 5-7 | 9-3 | 6-6 | 4-8 | |||||||||
3. All Stars | 8-4 | 8-4 | 5-7 | 7-5 | 6-6 | 8-4 | 7-5 | |||||||||
4. Darling Downs | 9-3 | 7-5 | 7-5 | 5-7 | 8-4 | 8-4 | 6-6 | |||||||||
5. City 8 | 5-7 | 6-6 | 6-6 | 9-3 | 5-7 | 7-5 | 6-6 | |||||||||
6. Sunny Coast | 6-6 | 2-10 | 4-8 | 8-4 | 6-6 | 6-6 | 8-4 | |||||||||
7. Pioneer | 6-6 | 6-6 | 7-5 | 7-5 | 5-7 | 7-5 | 10-2 | |||||||||
8. Gladstone | 7-5 | 3-9 | 4-8 | 1-11 | 3-9 | 5-7 | 2-10 | |||||||||
9. Gold Coast | 7-5 | 6-6 | 6-6 | 5-7 | 6-6 | 8-4 | 9-3 | 5-Oct | ||||||||
10. Norths | 9-3 | 5-7 | 7-5 | 11-1 | 7-5 | 10-2 | 6-6 | 5-Oct | ||||||||
11. Toowoomba | 4-8 | 6-6 | 6-6 | 7-5 | 2-10 | 5-7 | 6-6 | 4-Oct | ||||||||
12. Gympie | 5-7 | 3-9 | 4-8 | 11-1 | 3-9 | 8-4 | 4-8 | 4-Oct | ||||||||
13. Hervey Bay | 4-8 | 4-8 | 3-9 | 6-6 | 0-12 | 5-7 | 7-5 | 4-Oct | ||||||||
14. Mount Isa | 4-8 | 3-9 | 2-10 | 8-4 | 3-9 | 6-6 | 5-7 | 4-Oct | ||||||||
15. Ipswich | 6-6 | 4-8 | 8-4 | 8-4 | 7-5 | 8-4 | 6-6 | 4-Oct | ||||||||
16. X | 5-Oct | 5-Oct | 4-Oct | 5-Oct | 4-Oct | 5-Oct | 4-Oct |
RedsealSW version 3.90.27.F on 5/10/2014 at 23:31