B/Clear | Darling Downs | Frame total | Frame | Frame | Frame total | Toowoomba | B/Clear | ||
---|---|---|---|---|---|---|---|---|---|
Joe Zhou | (1)B | 1 | 0 | (1) | Ian Darcy | ||||
Beau Young | (2)B | 1 | 0 | (2) | Mickey Collins | ||||
Chris Souris | (3) | 0 | 1 | (3)B | Barry Scarborough | ||||
Terry Mudge | (4) | 1 | 0 | (4)B | Robbie Kajewski | ||||
1 | Nathan Appleton | (5)B | 1 | 0 | (5) | Troy Young | |||
Wayne Norley | (6)B | 1 | 0 | (6) | Graham Moody | ||||
Joe Zhou | (1) | 0 | 1 | (2)B | Mickey Collins | ||||
Beau Young | (2) | 0 | 1 | (1)B | Ian Darcy | ||||
Chris Souris | (3)B | 1 | 0 | (4) | Robbie Kajewski | ||||
Terry Mudge | (4)B | 1 | 0 | (3) | Barry Scarborough | ||||
Nathan Appleton | (5) | 0 | 1 | (6)B | Graham Moody | ||||
Wayne Norley | (6) | 1 | 0 | (5)B | Troy Young | ||||
8 | 4 |
RedsealSW version 3.90.27.F on 5/10/2014 at 21:19