Week | Venue | Frame | Opposition | Opponent | Result | Score | B/Clear |
---|---|---|---|---|---|---|---|
1 | Home | 3 | Gympie | Steve Bouveng | Won | 1-0 | |
1 | Home | 9 | Gympie | Shane Barker | Won | 1-0 | |
2 | Home | 3 | Gold Coast | Jason Stafford | Lost | 0-1 | 0-1 |
2 | Home | 9 | Gold Coast | Jayme White | Lost | 0-1 | |
3 | Away | 3 | Norths | Dan Dickson | Lost | 1-0 | |
3 | Away | 10 | Norths | Drew Tett | Won | 0-1 | |
4 | Away | 3 | Ipswich | Matthew O'sullivan | Won | 0-1 | |
4 | Away | 10 | Ipswich | Steve Wall | Lost | 1-0 | |
5 | Home | 3 | All Stars | Mark Prociv | Lost | 0-1 | |
5 | Home | 9 | All Stars | Jason Kyranis | Won | 1-0 | |
6 | Home | 3 | Pioneer | Dan | Won | 1-0 | |
6 | Home | 9 | Pioneer | Rob Pendleton | Won | 1-0 | |
8 | Home | 3 | Brisbane | Ben Middleton | Lost | 0-1 | 0-1 |
8 | Home | 9 | Brisbane | Ashley Smith | Lost | 0-1 | |
9 | Away | 3 | Fraser Coast | Trae Spasojevic | Lost | 1-0 | |
9 | Away | 10 | Fraser Coast | Jamie Punton | Won | 0-1 | |
10 | Away | 3 | Gladstone | Graham Wright | Won | 0-1 | |
10 | Away | 10 | Gladstone | Jon Cleary | Won | 0-1 | |
11 | Away | 3 | Hervey Bay | William Ellis | Lost | 1-0 | |
11 | Away | 10 | Hervey Bay | Joe Olding | Won | 0-1 | |
12 | Away | 3 | Darling Downs | Chris Souris | Won | 0-1 | |
12 | Away | 10 | Darling Downs | Terry Mudge | Lost | 1-0 | |
13 | Home | 3 | Mount Isa | Jye Graham | Won | 1-0 | |
13 | Home | 9 | Mount Isa | Adam Langtree | Won | 1-0 | |
14 | Home | 3 | City 8 | Olan O’mahony | Lost | 0-1 | |
14 | Home | 9 | City 8 | Macwin Fernandes | Lost | 0-1 | |
15 | Away | 3 | Sunny Coast | Andrew Costello | Won | 0-1 | |
15 | Away | 10 | Sunny Coast | Aaron Barrett | Lost | 1-0 | |
W15-L13 |
RedsealSW version 3.90.27.F on 5/10/2014 at 23:31