Week | Venue | Frame | Opposition | Opponent | Result | Score | B/Clear |
---|---|---|---|---|---|---|---|
1 | Away | 3 | Brisbane | Ben Middleton | Lost | 1-0 | |
1 | Away | 10 | Brisbane | Ashley Smith | Lost | 1-0 | |
2 | Away | 3 | Darling Downs | Chris Souris | Won | 0-1 | |
2 | Away | 10 | Darling Downs | Terry Mudge | Lost | 1-0 | |
3 | Home | 4 | All Stars | Jason Kyranis | Lost | 0-1 | |
3 | Home | 10 | All Stars | Mark Prociv | Lost | 0-1 | |
4 | Away | 4 | Norths | Drew Tett | Lost | 1-0 | |
4 | Away | 9 | Norths | Dan Dickson | Won | 0-1 | |
5 | Away | 4 | Sunny Coast | Aaron Barrett | Lost | 1-0 | |
5 | Away | 9 | Sunny Coast | Andrew Costello | Lost | 1-0 | |
6 | Away | 4 | Mount Isa | Adam Langtree | Won | 0-1 | |
6 | Away | 9 | Mount Isa | Jye Graham | Lost | 1-0 | |
7 | Home | 4 | City 8 | Macwin Fernandes | Won | 1-0 | |
7 | Home | 10 | City 8 | Olan O’mahony | Won | 1-0 | |
8 | Away | 4 | Gympie | Shane Barker | Won | 0-1 | |
8 | Away | 9 | Gympie | Steve Bouveng | Won | 0-1 | |
9 | Home | 4 | Toowoomba | Robbie Kajewski | Lost | 0-1 | |
9 | Home | 10 | Toowoomba | Barry Scarborough | Lost | 0-1 | |
10 | Home | 4 | Hervey Bay | Joe Olding | Lost | 0-1 | |
10 | Home | 10 | Hervey Bay | William Ellis | Lost | 0-1 | |
11 | Away | 4 | Gladstone | Jon Cleary | Won | 0-1 | |
11 | Away | 9 | Gladstone | Graham Wright | Lost | 1-0 | |
13 | Home | 4 | Gold Coast | Jayme White | Lost | 0-1 | |
13 | Home | 10 | Gold Coast | Jason Stafford | Lost | 0-1 | |
14 | Home | 4 | Pioneer | Dan | Won | 1-0 | |
14 | Home | 10 | Pioneer | Rob Pendleton | Lost | 0-1 | |
15 | Home | 4 | Ipswich | Steve Wall | Won | 1-0 | |
15 | Home | 10 | Ipswich | Matthew Evans | Won | 1-0 | |
W11-L17 |
RedsealSW version 3.90.27.F on 5/10/2014 at 23:31