Sat 4/10/2014 | Toowoomba | 5 | 7 | Gympie |
Gympie | 3 | 9 | Norths | |
Gold Coast | 8 | 4 | Gympie | |
Gympie | X | |||
Gympie | 3 | 9 | Darling Downs | |
Gympie | 11 | 1 | Gladstone | |
Gympie | 4 | 8 | Ipswich | |
Gympie | 5 | 7 | Fraser Coast | |
Sun 5/10/2014 | Brisbane | 8 | 4 | Gympie |
Pioneer | 7 | 5 | Gympie | |
Mount Isa | 6 | 6 | Gympie | |
All Stars | 8 | 4 | Gympie | |
Gympie | 4 | 8 | Sunny Coast | |
Gympie | 8 | 4 | Hervey Bay | |
City 8 | 7 | 5 | Gympie |
RedsealSW version 3.90.27.F on 5/10/2014 at 23:31