B/Clear | Gympie | Frame total | Frame | Frame | Frame total | Norths | B/Clear | ||
---|---|---|---|---|---|---|---|---|---|
Paul Pommie Bell | (1)B | 0 | 1 | (1) | Vince Lee | ||||
Don Grant | (2)B | 0 | 1 | (2) | Dayne Van Kempen | ||||
Steve Bouveng | (3) | 0 | 1 | (3)B | Dan Dickson | ||||
Shane Barker | (4) | 0 | 1 | (4)B | Drew Tett | ||||
Calyb Walsh | (5)B | 1 | 0 | (5) | Martin Po | ||||
Sean McConville | (6)B | 1 | 0 | (6) | Ben McGinty | ||||
Paul Pommie Bell | (1) | 0 | 1 | (2)B | Dayne Van Kempen | ||||
Don Grant | (2) | 0 | 1 | (1)B | Vince Lee | ||||
Steve Bouveng | (3)B | 0 | 1 | (4) | Drew Tett | ||||
Shane Barker | (4)B | 0 | 1 | (3) | Dan Dickson | ||||
Calyb Walsh | (5) | 0 | 1 | (6)B | Ben McGinty | ||||
Sean McConville | (6) | 1 | 0 | (5)B | Martin Po | ||||
3 | 9 |
RedsealSW version 3.90.27.F on 5/10/2014 at 18:19