Week | Venue | Frame | Opposition | Opponent | Result | Score | B/Clear |
---|---|---|---|---|---|---|---|
1 | Away | 2 | Gold Coast | Chopper' | Won | 0-1 | |
1 | Away | 7 | Gold Coast | Rusty' | Won | 0-1 | |
2 | Away | 2 | Gympie | Don Grant | Won | 0-1 | |
2 | Away | 7 | Gympie | Paul Pommie Bell | Won | 0-1 | |
3 | Home | 2 | Toowoomba | Ian Darcy | Won | 1-0 | |
3 | Home | 8 | Toowoomba | Mickey Collins | Lost | 0-1 | |
4 | Home | 2 | Fraser Coast | Brian Wheatley | Won | 1-0 | |
4 | Home | 8 | Fraser Coast | Brett Lucas | Won | 1-0 | |
5 | Away | 2 | Mount Isa | Heath McAnally | Lost | 1-0 | |
5 | Away | 7 | Mount Isa | James Hay | Won | 0-1 | |
6 | Home | 2 | Sunny Coast | Bronson Blackmore | Won | 1-0 | 1-0 |
6 | Home | 8 | Sunny Coast | JJ Spink | Lost | 0-1 | |
7 | Home | 2 | Hervey Bay | Martin Delamey | Won | 1-0 | 1-0 |
7 | Home | 8 | Hervey Bay | Graham Davis | Lost | 0-1 | |
8 | Away | 2 | Pioneer | Aiden Mallie | Won | 0-1 | |
8 | Away | 7 | Pioneer | Peter Peawkumdee | Won | 0-1 | 1-0 |
9 | Away | 2 | City 8 | Adam List | Won | 0-1 | |
9 | Away | 7 | City 8 | Ricky Shaw | Won | 0-1 | |
10 | Away | 2 | All Stars | Wayne Randall | Won | 0-1 | |
10 | Away | 7 | All Stars | Vijay Randall | Lost | 1-0 | |
12 | Home | 2 | Ipswich | Mickey Allan | Won | 1-0 | |
12 | Home | 8 | Ipswich | Barry Kitchener | Lost | 0-1 | |
13 | Away | 2 | Brisbane | Duain Bauer | Lost | 1-0 | |
13 | Away | 7 | Brisbane | Ian Chung | Won | 0-1 | |
14 | Home | 2 | Gladstone | Trevor McDonald | Won | 1-0 | 1-0 |
14 | Home | 8 | Gladstone | Marcus Hansen | Won | 1-0 | |
15 | Home | 2 | Darling Downs | Beau Young | Lost | 0-1 | |
15 | Home | 8 | Darling Downs | Joe Zhou | Won | 1-0 | |
W20-L8 |
RedsealSW version 3.90.27.F on 5/10/2014 at 23:31