Week | Venue | Frame | Opposition | Opponent | Result | Score | B/Clear |
---|---|---|---|---|---|---|---|
1 | Away | 1 | Hervey Bay | Graham Davis | Lost | 1-0 | |
1 | Away | 8 | Hervey Bay | Martin Delamey | Lost | 1-0 | |
3 | Home | 1 | Ipswich | Barry Kitchener | Won | 1-0 | |
3 | Home | 7 | Ipswich | Mickey Allan | Won | 1-0 | |
4 | Home | 1 | Sunny Coast | JJ Spink | Lost | 0-1 | |
4 | Home | 7 | Sunny Coast | Bronson Blackmore | Lost | 0-1 | |
5 | Home | 1 | Norths | Vince Lee | Lost | 0-1 | |
5 | Home | 7 | Norths | Dayne Van Kempen | Lost | 0-1 | |
6 | Home | 1 | Fraser Coast | Brett Lucas | Lost | 0-1 | |
6 | Home | 7 | Fraser Coast | Brian Wheatley | Won | 1-0 | |
7 | Away | 1 | All Stars | Vijay Randall | Lost | 1-0 | 0-1 |
7 | Away | 8 | All Stars | Wayne Randall | Won | 0-1 | |
8 | Home | 1 | Gladstone | Marcus Hansen | Lost | 0-1 | |
8 | Home | 7 | Gladstone | Trevor McDonald | Lost | 0-1 | |
9 | Away | 1 | Pioneer | Peter Peawkumdee | Lost | 1-0 | |
9 | Away | 8 | Pioneer | Aiden Mallie | Lost | 1-0 | |
10 | Away | 1 | Brisbane | Ian Chung | Lost | 1-0 | |
10 | Away | 8 | Brisbane | Duain Bauer | Won | 0-1 | |
11 | Home | 1 | Gympie | Paul Pommie Bell | Lost | 0-1 | |
11 | Home | 7 | Gympie | Don Grant | Lost | 0-1 | |
12 | Away | 1 | City 8 | Ricky Shaw | Won | 0-1 | |
12 | Away | 8 | City 8 | Adam List | Lost | 1-0 | |
13 | Away | 1 | Toowoomba | Ian Darcy | Won | 0-1 | |
13 | Away | 8 | Toowoomba | Mickey Collins | Won | 0-1 | |
14 | Home | 1 | Darling Downs | Joe Zhou | Won | 1-0 | |
14 | Home | 7 | Darling Downs | Beau Young | Lost | 0-1 | |
15 | Away | 1 | Gold Coast | Rusty' | Lost | 1-0 | 0-1 |
15 | Away | 8 | Gold Coast | Chopper' | Lost | 1-0 | |
W9-L19 |
RedsealSW version 3.90.27.F on 5/10/2014 at 23:31