Week | Venue | Frame | Opposition | Opponent | Result | Score | B/Clear |
---|---|---|---|---|---|---|---|
1 | Home | 2 | Gladstone | Trevor McDonald | Won | 1-0 | |
1 | Home | 8 | Gladstone | Marcus Hansen | Lost | 0-1 | |
2 | Home | 2 | City 8 | Adam List | Lost | 0-1 | |
2 | Home | 8 | City 8 | Ricky Shaw | Lost | 0-1 | |
3 | Away | 2 | Sunny Coast | Bronson Blackmore | Won | 0-1 | |
3 | Away | 7 | Sunny Coast | JJ Spink | Won | 0-1 | |
5 | Away | 2 | Ipswich | Mickey Allan | Lost | 1-0 | |
5 | Away | 7 | Ipswich | Barry Kitchener | Lost | 1-0 | |
6 | Away | 2 | Toowoomba | Ian Darcy | Lost | 1-0 | |
6 | Away | 7 | Toowoomba | Mickey Collins | Lost | 1-0 | |
7 | Away | 2 | Darling Downs | Beau Young | Lost | 1-0 | |
8 | Home | 2 | Norths | Dayne Van Kempen | Lost | 0-1 | |
8 | Home | 8 | Norths | Vince Lee | Won | 1-0 | |
9 | Home | 2 | Mount Isa | Heath McAnally | Lost | 0-1 | |
9 | Home | 8 | Mount Isa | James Hay | Won | 1-0 | |
10 | Home | 2 | Gympie | Don Grant | Lost | 0-1 | |
10 | Home | 8 | Gympie | Paul Pommie Bell | Lost | 0-1 | |
11 | Home | 2 | Brisbane | Duain Bauer | Lost | 0-1 | |
11 | Home | 8 | Brisbane | Ian Chung | Lost | 0-1 | |
12 | Away | 2 | Gold Coast | Chopper' | Won | 0-1 | |
12 | Away | 7 | Gold Coast | Rusty' | Won | 0-1 | 1-0 |
14 | Away | 2 | Fraser Coast | John Mcdonald | Lost | 1-0 | |
14 | Away | 7 | Fraser Coast | Brett Lucas | Lost | 1-0 | |
15 | Away | 2 | Hervey Bay | Martin Delamey | Lost | 1-0 | |
15 | Away | 7 | Hervey Bay | Graham Davis | Lost | 1-0 | |
W7-L18 |
RedsealSW version 3.90.27.F on 5/10/2014 at 23:31