Week | Venue | Frame | Opposition | Opponent | Result | Score | B/Clear |
---|---|---|---|---|---|---|---|
1 | Away | 1 | Brisbane | Ian Chung | Lost | 1-0 | |
1 | Away | 8 | Brisbane | Duain Bauer | Won | 0-1 | |
2 | Away | 1 | Darling Downs | Joe Zhou | Lost | 1-0 | 0-1 |
2 | Away | 8 | Darling Downs | Beau Young | Lost | 1-0 | |
3 | Home | 1 | All Stars | Vijay Randall | Lost | 0-1 | |
3 | Home | 7 | All Stars | Wayne Randall | Won | 1-0 | |
4 | Away | 1 | Norths | Vince Lee | Lost | 1-0 | |
4 | Away | 8 | Norths | Dayne Van Kempen | Lost | 1-0 | |
5 | Away | 1 | Sunny Coast | JJ Spink | Lost | 1-0 | 0-1 |
5 | Away | 8 | Sunny Coast | Bronson Blackmore | Won | 0-1 | |
6 | Away | 1 | Mount Isa | James Hay | Won | 0-1 | |
6 | Away | 8 | Mount Isa | Heath McAnally | Won | 0-1 | |
7 | Home | 1 | City 8 | Ricky Shaw | Lost | 0-1 | |
7 | Home | 7 | City 8 | Adam List | Lost | 0-1 | 0-1 |
8 | Away | 1 | Gympie | Paul Pommie Bell | Won | 0-1 | |
8 | Away | 8 | Gympie | Don Grant | Won | 0-1 | |
9 | Home | 1 | Toowoomba | Mickey Collins | Won | 1-0 | |
9 | Home | 7 | Toowoomba | Ian Darcy | Won | 1-0 | |
10 | Home | 1 | Hervey Bay | Graham Davis | Won | 1-0 | |
10 | Home | 7 | Hervey Bay | Martin Delamey | Won | 1-0 | |
11 | Away | 1 | Gladstone | Marcus Hansen | Won | 0-1 | |
11 | Away | 8 | Gladstone | Trevor McDonald | Lost | 1-0 | |
13 | Home | 1 | Gold Coast | Rusty' | Won | 1-0 | |
13 | Home | 7 | Gold Coast | Chopper' | Lost | 0-1 | |
14 | Home | 1 | Pioneer | Peter Peawkumdee | Won | 1-0 | 1-0 |
14 | Home | 7 | Pioneer | Aiden Mallie | Won | 1-0 | |
15 | Home | 1 | Ipswich | Barry Kitchener | Won | 1-0 | |
15 | Home | 7 | Ipswich | Mickey Allan | Lost | 0-1 | |
W16-L12 |
RedsealSW version 3.90.27.F on 5/10/2014 at 23:31