Week | Venue | Frame | Opposition | Opponent | Result | Score | B/Clear |
---|---|---|---|---|---|---|---|
1 | Away | 2 | Pioneer | Aiden Mallie | Lost | 1-0 | |
1 | Away | 7 | Pioneer | Peter Peawkumdee | Lost | 1-0 | |
2 | Home | 2 | Sunny Coast | Bronson Blackmore | Lost | 0-1 | |
2 | Home | 8 | Sunny Coast | JJ Spink | Lost | 0-1 | 0-1 |
3 | Away | 2 | City 8 | Adam List | Lost | 1-0 | |
3 | Away | 7 | City 8 | Ricky Shaw | Lost | 1-0 | |
4 | Home | 2 | Darling Downs | Beau Young | Lost | 0-1 | |
4 | Home | 8 | Darling Downs | Joe Zhou | Lost | 0-1 | |
6 | Away | 2 | Gympie | Don Grant | Won | 0-1 | |
6 | Away | 7 | Gympie | Paul Pommie Bell | Lost | 1-0 | |
7 | Home | 2 | Gold Coast | Chopper' | Lost | 0-1 | |
7 | Home | 8 | Gold Coast | Rusty' | Lost | 0-1 | |
8 | Away | 2 | Mount Isa | Heath McAnally | Lost | 1-0 | |
8 | Away | 7 | Mount Isa | James Hay | Won | 0-1 | |
9 | Home | 2 | Hervey Bay | Martin Delamey | Lost | 0-1 | |
9 | Home | 8 | Hervey Bay | Graham Davis | Lost | 0-1 | |
10 | Home | 2 | Toowoomba | Mickey Collins | Lost | 0-1 | |
10 | Home | 8 | Toowoomba | Ian Darcy | Won | 1-0 | |
11 | Home | 2 | Fraser Coast | Brian Wheatley | Won | 1-0 | |
11 | Home | 8 | Fraser Coast | Brett Lucas | Won | 1-0 | |
12 | Away | 2 | Brisbane | Duain Bauer | Lost | 1-0 | |
12 | Away | 7 | Brisbane | Ian Chung | Lost | 1-0 | |
13 | Home | 2 | Ipswich | Mickey Allan | Lost | 0-1 | |
13 | Home | 8 | Ipswich | Barry Kitchener | Lost | 0-1 | 0-1 |
14 | Away | 2 | Norths | Dayne Van Kempen | Lost | 1-0 | 0-1 |
14 | Away | 7 | Norths | Vince Lee | Lost | 1-0 | |
15 | Away | 2 | All Stars | Wayne Randall | Lost | 1-0 | |
15 | Away | 7 | All Stars | Vijay Randall | Lost | 1-0 | |
W5-L23 |
RedsealSW version 3.90.27.F on 5/10/2014 at 23:31