Week | Venue | Frame | Opposition | Opponent | Result | Score | B/Clear |
---|---|---|---|---|---|---|---|
1 | Away | 2 | Hervey Bay | Martin Delamey | Lost | 1-0 | |
1 | Away | 7 | Hervey Bay | Graham Davis | Lost | 1-0 | |
3 | Home | 2 | Ipswich | Mickey Allan | Lost | 0-1 | |
3 | Home | 8 | Ipswich | Barry Kitchener | Lost | 0-1 | |
4 | Home | 2 | Sunny Coast | Bronson Blackmore | Lost | 0-1 | |
4 | Home | 8 | Sunny Coast | JJ Spink | Lost | 0-1 | |
5 | Home | 2 | Norths | Dayne Van Kempen | Won | 1-0 | |
5 | Home | 8 | Norths | Vince Lee | Lost | 0-1 | |
6 | Home | 2 | Fraser Coast | Brian Wheatley | Lost | 0-1 | |
6 | Home | 8 | Fraser Coast | Brett Lucas | Lost | 0-1 | |
7 | Away | 2 | All Stars | Wayne Randall | Won | 0-1 | |
7 | Away | 7 | All Stars | Vijay Randall | Lost | 1-0 | |
8 | Home | 2 | Gladstone | Trevor McDonald | Won | 1-0 | |
8 | Home | 8 | Gladstone | Marcus Hansen | Lost | 0-1 | |
9 | Away | 2 | Pioneer | Aiden Mallie | Won | 0-1 | |
9 | Away | 7 | Pioneer | Peter Peawkumdee | Lost | 1-0 | |
10 | Away | 2 | Brisbane | Duain Bauer | Lost | 1-0 | |
10 | Away | 7 | Brisbane | Ian Chung | Lost | 1-0 | |
11 | Home | 2 | Gympie | Don Grant | Lost | 0-1 | |
11 | Home | 8 | Gympie | Paul Pommie Bell | Lost | 0-1 | |
12 | Away | 2 | City 8 | Adam List | Won | 0-1 | |
12 | Away | 7 | City 8 | Ricky Shaw | Won | 0-1 | |
13 | Away | 2 | Toowoomba | Mickey Collins | Lost | 1-0 | |
13 | Away | 7 | Toowoomba | Ian Darcy | Lost | 1-0 | |
14 | Home | 2 | Darling Downs | Beau Young | Lost | 0-1 | |
14 | Home | 8 | Darling Downs | Joe Zhou | Lost | 0-1 | |
15 | Away | 2 | Gold Coast | Chopper' | Lost | 1-0 | |
15 | Away | 7 | Gold Coast | Rusty' | Lost | 1-0 | |
W6-L22 |
RedsealSW version 3.90.27.F on 5/10/2014 at 23:31