Week | Venue | Frame | Opposition | Opponent | Result | Score | B/Clear |
---|---|---|---|---|---|---|---|
1 | Away | 1 | Pioneer | Peter Peawkumdee | Won | 0-1 | |
1 | Away | 8 | Pioneer | Aiden Mallie | Won | 0-1 | |
2 | Home | 1 | Sunny Coast | JJ Spink | Lost | 0-1 | |
2 | Home | 7 | Sunny Coast | Bronson Blackmore | Won | 1-0 | |
3 | Away | 1 | City 8 | Ricky Shaw | Lost | 1-0 | |
3 | Away | 8 | City 8 | Adam List | Lost | 1-0 | |
4 | Home | 1 | Darling Downs | Joe Zhou | Lost | 0-1 | |
4 | Home | 7 | Darling Downs | Beau Young | Lost | 0-1 | |
6 | Away | 1 | Gympie | Paul Pommie Bell | Lost | 1-0 | |
6 | Away | 8 | Gympie | Don Grant | Lost | 1-0 | |
7 | Home | 1 | Gold Coast | Rusty' | Lost | 0-1 | |
7 | Home | 7 | Gold Coast | Chopper' | Lost | 0-1 | 0-1 |
8 | Away | 1 | Mount Isa | James Hay | Won | 0-1 | |
8 | Away | 8 | Mount Isa | Heath McAnally | Won | 0-1 | |
9 | Home | 1 | Hervey Bay | Graham Davis | Won | 1-0 | |
9 | Home | 7 | Hervey Bay | Martin Delamey | Lost | 0-1 | |
10 | Home | 1 | Toowoomba | Ian Darcy | Won | 1-0 | 1-0 |
10 | Home | 7 | Toowoomba | Mickey Collins | Lost | 0-1 | |
11 | Home | 1 | Fraser Coast | Brett Lucas | Lost | 0-1 | |
11 | Home | 7 | Fraser Coast | Brian Wheatley | Won | 1-0 | |
12 | Away | 1 | Brisbane | Ian Chung | Lost | 1-0 | 0-1 |
12 | Away | 8 | Brisbane | Duain Bauer | Lost | 1-0 | |
13 | Home | 1 | Ipswich | Barry Kitchener | Lost | 0-1 | |
13 | Home | 7 | Ipswich | Mickey Allan | Won | 1-0 | |
14 | Away | 1 | Norths | Vince Lee | Lost | 1-0 | |
14 | Away | 8 | Norths | Dayne Van Kempen | Lost | 1-0 | |
15 | Away | 1 | All Stars | Vijay Randall | Lost | 1-0 | |
15 | Away | 8 | All Stars | Wayne Randall | Lost | 1-0 | |
W9-L19 |
RedsealSW version 3.90.27.F on 5/10/2014 at 23:31