Week | Venue | Frame | Opposition | Opponent | Result | Score | B/Clear |
---|---|---|---|---|---|---|---|
1 | Home | 1 | Gladstone | Marcus Hansen | Lost | 0-1 | |
1 | Home | 7 | Gladstone | Trevor McDonald | Won | 1-0 | |
2 | Home | 1 | City 8 | Ricky Shaw | Lost | 0-1 | |
2 | Home | 7 | City 8 | Adam List | Won | 1-0 | |
3 | Away | 1 | Sunny Coast | JJ Spink | Won | 0-1 | |
3 | Away | 8 | Sunny Coast | Bronson Blackmore | Lost | 1-0 | |
4 | Home | 1 | All Stars | Vijay Randall | Won | 1-0 | |
4 | Home | 7 | All Stars | Wayne Randall | Won | 1-0 | |
5 | Away | 1 | Ipswich | Barry Kitchener | Lost | 1-0 | |
5 | Away | 8 | Ipswich | Mickey Allan | Won | 0-1 | |
6 | Away | 1 | Toowoomba | Mickey Collins | Won | 0-1 | |
6 | Away | 8 | Toowoomba | Ian Darcy | Won | 0-1 | |
7 | Away | 1 | Darling Downs | Joe Zhou | Won | 0-1 | |
7 | Away | 8 | Darling Downs | Beau Young | Lost | 1-0 | |
8 | Home | 1 | Norths | Vince Lee | Won | 1-0 | |
8 | Home | 7 | Norths | Dayne Van Kempen | Lost | 0-1 | 0-1 |
9 | Home | 1 | Mount Isa | James Hay | Won | 1-0 | |
9 | Home | 7 | Mount Isa | Heath McAnally | Won | 1-0 | |
10 | Home | 1 | Gympie | Paul Pommie Bell | Won | 1-0 | |
10 | Home | 7 | Gympie | Don Grant | Won | 1-0 | |
11 | Home | 1 | Brisbane | Ian Chung | Lost | 0-1 | |
11 | Home | 7 | Brisbane | Duain Bauer | Lost | 0-1 | |
12 | Away | 1 | Gold Coast | Rusty' | Won | 0-1 | |
12 | Away | 8 | Gold Coast | Chopper' | Lost | 1-0 | |
14 | Away | 1 | Fraser Coast | Brett Lucas | Lost | 1-0 | 0-1 |
14 | Away | 8 | Fraser Coast | John Mcdonald | Won | 0-1 | |
15 | Away | 1 | Hervey Bay | Graham Davis | Won | 0-1 | |
15 | Away | 8 | Hervey Bay | Martin Delamey | Won | 0-1 | |
W18-L10 |
RedsealSW version 3.90.27.F on 5/10/2014 at 23:31