Week | Venue | Frame | Opposition | Opponent | Result | Score | B/Clear |
---|---|---|---|---|---|---|---|
1 | Away | 1 | City 8 | Ricky Shaw | Lost | 1-0 | |
1 | Away | 8 | City 8 | Adam List | Won | 0-1 | |
2 | Away | 1 | Gladstone | Marcus Hansen | Won | 0-1 | |
2 | Away | 8 | Gladstone | Trevor McDonald | Won | 0-1 | 1-0 |
3 | Home | 1 | Pioneer | Peter Peawkumdee | Lost | 0-1 | |
3 | Home | 7 | Pioneer | Aiden Mallie | Lost | 0-1 | |
4 | Away | 1 | Mount Isa | James Hay | Won | 0-1 | |
4 | Away | 8 | Mount Isa | Heath McAnally | Won | 0-1 | |
5 | Home | 1 | Fraser Coast | Brett Lucas | Won | 1-0 | 1-0 |
5 | Home | 7 | Fraser Coast | Brian Wheatley | Lost | 0-1 | |
6 | Away | 1 | Norths | Vince Lee | Lost | 1-0 | |
6 | Away | 8 | Norths | Dayne Van Kempen | Won | 0-1 | |
7 | Away | 1 | Brisbane | Ian Chung | Lost | 1-0 | |
7 | Away | 8 | Brisbane | Duain Bauer | Lost | 1-0 | |
9 | Home | 1 | Gold Coast | Rusty' | Lost | 0-1 | |
9 | Home | 7 | Gold Coast | Chopper' | Won | 1-0 | |
10 | Home | 1 | Ipswich | Barry Kitchener | Lost | 0-1 | |
10 | Home | 7 | Ipswich | Mickey Allan | Lost | 0-1 | |
11 | Home | 1 | Darling Downs | Joe Zhou | Lost | 0-1 | |
11 | Home | 7 | Darling Downs | Beau Young | Lost | 0-1 | |
12 | Home | 1 | Hervey Bay | Graham Davis | Lost | 0-1 | |
12 | Home | 7 | Hervey Bay | Martin Delamey | Won | 1-0 | |
13 | Away | 1 | Gympie | Paul Pommie Bell | Won | 0-1 | |
13 | Away | 8 | Gympie | Don Grant | Lost | 1-0 | |
14 | Away | 1 | All Stars | Vijay Randall | Lost | 1-0 | 0-1 |
14 | Away | 8 | All Stars | Wayne Randall | Won | 0-1 | |
15 | Home | 1 | Toowoomba | Ian Darcy | Lost | 0-1 | |
15 | Home | 7 | Toowoomba | Mickey Collins | Lost | 0-1 | |
W11-L17 |
RedsealSW version 3.90.27.F on 5/10/2014 at 23:31