Week | Venue | Frame | Opposition | Opponent | Result | Score | B/Clear |
---|---|---|---|---|---|---|---|
1 | Away | 2 | Brisbane | Duain Bauer | Won | 0-1 | |
1 | Away | 7 | Brisbane | Ian Chung | Lost | 1-0 | |
2 | Away | 2 | Darling Downs | Beau Young | Lost | 1-0 | |
2 | Away | 7 | Darling Downs | Joe Zhou | Lost | 1-0 | |
3 | Home | 2 | All Stars | Wayne Randall | Lost | 0-1 | |
3 | Home | 8 | All Stars | Vijay Randall | Lost | 0-1 | 0-1 |
4 | Away | 2 | Norths | Dayne Van Kempen | Lost | 1-0 | |
4 | Away | 7 | Norths | Vince Lee | Lost | 1-0 | |
5 | Away | 2 | Sunny Coast | Bronson Blackmore | Won | 0-1 | |
5 | Away | 7 | Sunny Coast | JJ Spink | Won | 0-1 | |
6 | Away | 2 | Mount Isa | Heath McAnally | Won | 0-1 | |
6 | Away | 7 | Mount Isa | James Hay | Lost | 1-0 | |
7 | Home | 2 | City 8 | Adam List | Lost | 0-1 | |
7 | Home | 8 | City 8 | Ricky Shaw | Lost | 0-1 | |
8 | Away | 2 | Gympie | Don Grant | Lost | 1-0 | |
8 | Away | 7 | Gympie | Paul Pommie Bell | Won | 0-1 | |
10 | Home | 2 | Hervey Bay | Martin Delamey | Lost | 0-1 | |
10 | Home | 8 | Hervey Bay | Graham Davis | Lost | 0-1 | |
11 | Away | 2 | Gladstone | Trevor McDonald | Lost | 1-0 | |
11 | Away | 7 | Gladstone | Marcus Hansen | Lost | 1-0 | |
13 | Home | 2 | Gold Coast | Chopper' | Lost | 0-1 | |
13 | Home | 8 | Gold Coast | Rusty' | Lost | 0-1 | |
W5-L17 |
RedsealSW version 3.90.27.F on 5/10/2014 at 21:29