Week | Venue | Frame | Opposition | Opponent | Result | Score | B/Clear |
---|---|---|---|---|---|---|---|
1 | Home | 2 | Darling Downs | Beau Young | Lost | 0-1 | |
1 | Home | 8 | Darling Downs | Joe Zhou | Lost | 0-1 | |
2 | Home | 2 | Brisbane | Duain Bauer | Won | 1-0 | |
2 | Home | 8 | Brisbane | Ian Chung | Won | 1-0 | |
3 | Away | 2 | Fraser Coast | Brian Wheatley | Won | 0-1 | |
3 | Away | 7 | Fraser Coast | Brett Lucas | Lost | 1-0 | |
4 | Away | 2 | Pioneer | Dan | Lost | 1-0 | |
4 | Away | 7 | Pioneer | Peter Peawkumdee | Lost | 1-0 | |
5 | Away | 2 | Toowoomba | Ian Darcy | Lost | 1-0 | |
5 | Away | 7 | Toowoomba | Mickey Collins | Won | 0-1 | |
6 | Away | 2 | Ipswich | Mickey Allan | Won | 0-1 | |
6 | Away | 7 | Ipswich | Barry Kitchener | Lost | 1-0 | |
7 | Home | 2 | Mount Isa | Heath McAnally | Lost | 0-1 | |
7 | Home | 8 | Mount Isa | James Hay | Lost | 0-1 | |
8 | Away | 2 | Gold Coast | Chopper' | Lost | 1-0 | |
8 | Away | 7 | Gold Coast | Rusty' | Lost | 1-0 | |
10 | Home | 2 | Norths | Dayne Van Kempen | Lost | 0-1 | |
10 | Home | 8 | Norths | Vince Lee | Lost | 0-1 | |
11 | Away | 2 | City 8 | Adam List | Won | 0-1 | |
11 | Away | 7 | City 8 | Ricky Shaw | Lost | 1-0 | |
12 | Home | 2 | Gympie | Don Grant | Lost | 0-1 | |
12 | Home | 8 | Gympie | Paul Pommie Bell | Won | 1-0 | |
13 | Away | 2 | Hervey Bay | Martin Delamey | Lost | 1-0 | |
13 | Away | 7 | Hervey Bay | Graham Davis | Won | 0-1 | |
14 | Home | 2 | Sunny Coast | Bronson Blackmore | Lost | 0-1 | |
14 | Home | 8 | Sunny Coast | JJ Spink | Lost | 0-1 | |
15 | Home | 2 | Gladstone | Trevor McDonald | Won | 1-0 | |
15 | Home | 8 | Gladstone | Marcus Hansen | Won | 1-0 | |
W10-L18 |
RedsealSW version 3.90.27.F on 5/10/2014 at 23:31