B/Clear | All Stars | Frame total | Frame | Frame | Frame total | Mount Isa | B/Clear | ||
---|---|---|---|---|---|---|---|---|---|
1 | Vijay Randall | (1)B | 1 | 0 | (1) | James Hay | |||
Wayne Randall | (2)B | 0 | 1 | (2) | Heath McAnally | ||||
Mark Prociv | (3) | 1 | 0 | (3)B | Jye Graham | ||||
Jason Kyranis | (4) | 0 | 1 | (4)B | Adam Langtree | ||||
Zayne Clarkson | (5)B | 0 | 1 | (5) | Jason Graham | ||||
Hayden Goode | (6)B | 1 | 0 | (6) | Pierre Pardo | ||||
Vijay Randall | (1) | 1 | 0 | (2)B | Heath McAnally | ||||
Wayne Randall | (2) | 0 | 1 | (1)B | James Hay | ||||
Mark Prociv | (3)B | 0 | 1 | (4) | Adam Langtree | ||||
1 | Jason Kyranis | (4)B | 1 | 0 | (3) | Jye Graham | |||
Zayne Clarkson | (5) | 1 | 0 | (6)B | Pierre Pardo | ||||
Hayden Goode | (6) | 1 | 0 | (5)B | Jason Graham | ||||
7 | 5 |
RedsealSW version 3.90.27.F on 4/10/2014 at 23:00