Week | Venue | Frame | Opposition | Opponent | Result | Score | B/Clear |
---|---|---|---|---|---|---|---|
1 | Home | 1 | Darling Downs | Joe Zhou | Won | 1-0 | |
1 | Home | 7 | Darling Downs | Beau Young | Lost | 0-1 | |
2 | Home | 1 | Brisbane | Ian Chung | Won | 1-0 | |
2 | Home | 7 | Brisbane | Duain Bauer | Won | 1-0 | |
3 | Away | 1 | Fraser Coast | Brett Lucas | Won | 0-1 | |
3 | Away | 8 | Fraser Coast | Brian Wheatley | Won | 0-1 | 1-0 |
4 | Away | 1 | Pioneer | Peter Peawkumdee | Lost | 1-0 | |
4 | Away | 8 | Pioneer | Dan | Won | 0-1 | |
5 | Away | 1 | Toowoomba | Mickey Collins | Won | 0-1 | |
5 | Away | 8 | Toowoomba | Ian Darcy | Won | 0-1 | |
6 | Away | 1 | Ipswich | Barry Kitchener | Won | 0-1 | |
6 | Away | 8 | Ipswich | Mickey Allan | Lost | 1-0 | |
7 | Home | 1 | Mount Isa | James Hay | Won | 1-0 | 1-0 |
7 | Home | 7 | Mount Isa | Heath McAnally | Won | 1-0 | |
8 | Away | 1 | Gold Coast | Rusty' | Won | 0-1 | |
8 | Away | 8 | Gold Coast | Chopper' | Won | 0-1 | |
10 | Home | 1 | Norths | Vince Lee | Won | 1-0 | |
10 | Home | 7 | Norths | Dayne Van Kempen | Won | 1-0 | |
11 | Away | 1 | City 8 | Ricky Shaw | Lost | 1-0 | |
11 | Away | 8 | City 8 | Adam List | Won | 0-1 | |
12 | Home | 1 | Gympie | Paul Pommie Bell | Won | 1-0 | |
12 | Home | 7 | Gympie | Don Grant | Won | 1-0 | |
13 | Away | 1 | Hervey Bay | Graham Davis | Won | 0-1 | |
13 | Away | 8 | Hervey Bay | Martin Delamey | Won | 0-1 | 1-0 |
14 | Home | 1 | Sunny Coast | JJ Spink | Won | 1-0 | 1-0 |
14 | Home | 7 | Sunny Coast | Bronson Blackmore | Lost | 0-1 | |
15 | Home | 1 | Gladstone | Marcus Hansen | Won | 1-0 | |
15 | Home | 7 | Gladstone | Trevor McDonald | Won | 1-0 | |
W23-L5 |
RedsealSW version 3.90.27.F on 5/10/2014 at 23:31