Week | Venue | Frame | Opposition | Opponent | Result | Score | B/Clear |
---|---|---|---|---|---|---|---|
2 | Home | 1 | Hervey Bay | Graham Davis | Won | 1-0 | |
2 | Home | 7 | Hervey Bay | Martin Delamey | Won | 1-0 | |
3 | Away | 1 | Mount Isa | James Hay | Lost | 1-0 | |
3 | Away | 8 | Mount Isa | Heath McAnally | Won | 0-1 | |
4 | Home | 1 | Toowoomba | Mickey Collins | Lost | 0-1 | |
4 | Home | 7 | Toowoomba | Ian Darcy | Won | 1-0 | |
5 | Home | 1 | Pioneer | Peter Peawkumdee | Won | 1-0 | |
5 | Home | 7 | Pioneer | Aiden Mallie | Won | 1-0 | |
6 | Home | 1 | All Stars | Vijay Randall | Lost | 0-1 | |
6 | Home | 7 | All Stars | Wayne Randall | Won | 1-0 | |
7 | Away | 1 | Gympie | Paul Pommie Bell | Won | 0-1 | |
7 | Away | 8 | Gympie | Don Grant | Won | 0-1 | |
8 | Home | 1 | City 8 | Ricky Shaw | Won | 1-0 | |
8 | Home | 7 | City 8 | Adam List | Lost | 0-1 | |
9 | Away | 1 | Darling Downs | Joe Zhou | Lost | 1-0 | 0-1 |
9 | Away | 8 | Darling Downs | Beau Young | Won | 0-1 | 1-0 |
10 | Away | 1 | Sunny Coast | JJ Spink | Won | 0-1 | |
10 | Away | 8 | Sunny Coast | Bronson Blackmore | Lost | 1-0 | |
11 | Home | 1 | Gold Coast | Rusty' | Won | 1-0 | |
11 | Home | 7 | Gold Coast | Chopper' | Won | 1-0 | |
12 | Away | 1 | Norths | Vince Lee | Won | 0-1 | |
12 | Away | 8 | Norths | Dayne Van Kempen | Won | 0-1 | |
13 | Away | 1 | Gladstone | Marcus Hansen | Won | 0-1 | |
13 | Away | 8 | Gladstone | Trevor McDonald | Won | 0-1 | 1-0 |
14 | Home | 1 | Brisbane | Ian Chung | Lost | 0-1 | |
14 | Home | 7 | Brisbane | Duain Bauer | Won | 1-0 | |
15 | Away | 1 | Fraser Coast | Brett Lucas | Lost | 1-0 | |
15 | Away | 8 | Fraser Coast | Danny Spasojevic | Won | 0-1 | |
W20-L8 |
RedsealSW version 3.90.27.F on 5/10/2014 at 23:31