Week | Venue | Frame | Opposition | Opponent | Result | Score | B/Clear |
---|---|---|---|---|---|---|---|
1 | Away | 1 | All Stars | Vijay Randall | Lost | 1-0 | |
1 | Away | 8 | All Stars | Wayne Randall | Won | 0-1 | |
2 | Home | 1 | Fraser Coast | Brett Lucas | Won | 1-0 | 1-0 |
2 | Home | 7 | Fraser Coast | Brian Wheatley | Won | 1-0 | |
3 | Away | 1 | Brisbane | Ian Chung | Won | 0-1 | |
3 | Away | 8 | Brisbane | Duain Bauer | Won | 0-1 | |
4 | Away | 1 | Gladstone | Marcus Hansen | Won | 0-1 | |
4 | Away | 8 | Gladstone | Trevor McDonald | Won | 0-1 | |
5 | Away | 1 | Gympie | Paul Pommie Bell | Lost | 1-0 | |
5 | Away | 8 | Gympie | Don Grant | Lost | 1-0 | |
7 | Home | 1 | Pioneer | Peter Peawkumdee | Lost | 0-1 | |
7 | Home | 7 | Pioneer | Dan | Won | 1-0 | |
8 | Home | 1 | Hervey Bay | Graham Davis | Won | 1-0 | 1-0 |
8 | Home | 7 | Hervey Bay | Martin Delamey | Won | 1-0 | |
9 | Home | 1 | Ipswich | Barry Kitchener | Won | 1-0 | 1-0 |
9 | Home | 7 | Ipswich | Mickey Allan | Won | 1-0 | |
10 | Home | 1 | Gold Coast | Rusty' | Lost | 0-1 | |
10 | Home | 7 | Gold Coast | Chopper' | Won | 1-0 | |
11 | Away | 1 | Sunny Coast | JJ Spink | Won | 0-1 | |
11 | Away | 8 | Sunny Coast | Bronson Blackmore | Won | 0-1 | |
12 | Home | 1 | Toowoomba | Ian Darcy | Won | 1-0 | |
12 | Home | 7 | Toowoomba | Mickey Collins | Lost | 0-1 | |
13 | Home | 1 | City 8 | Ricky Shaw | Lost | 0-1 | |
13 | Home | 7 | City 8 | Adam List | Won | 1-0 | |
14 | Away | 1 | Mount Isa | James Hay | Lost | 1-0 | |
14 | Away | 8 | Mount Isa | Heath McAnally | Won | 0-1 | |
15 | Away | 1 | Norths | Vince Lee | Lost | 1-0 | |
15 | Away | 8 | Norths | Dayne Van Kempen | Lost | 1-0 | |
W18-L10 |
RedsealSW version 3.90.27.F on 5/10/2014 at 23:31