Week | Venue | Frame | Opposition | Opponent | Result | Score | B/Clear |
---|---|---|---|---|---|---|---|
1 | Away | 2 | City 8 | Adam List | Lost | 1-0 | |
1 | Away | 7 | City 8 | Ricky Shaw | Lost | 1-0 | |
2 | Away | 2 | Gladstone | Trevor McDonald | Won | 0-1 | |
2 | Away | 7 | Gladstone | Marcus Hansen | Lost | 1-0 | |
3 | Home | 2 | Pioneer | Aiden Mallie | Lost | 0-1 | |
3 | Home | 8 | Pioneer | Peter Peawkumdee | Won | 1-0 | |
4 | Away | 2 | Mount Isa | Heath McAnally | Won | 0-1 | |
4 | Away | 7 | Mount Isa | James Hay | Won | 0-1 | |
5 | Home | 2 | Fraser Coast | Brian Wheatley | Lost | 0-1 | |
5 | Home | 8 | Fraser Coast | Brett Lucas | Lost | 0-1 | |
6 | Away | 2 | Norths | Dayne Van Kempen | Lost | 1-0 | 0-1 |
6 | Away | 7 | Norths | Vince Lee | Lost | 1-0 | |
7 | Away | 2 | Brisbane | Duain Bauer | Lost | 1-0 | |
7 | Away | 7 | Brisbane | Ian Chung | Lost | 1-0 | |
9 | Home | 2 | Gold Coast | Chopper' | Lost | 0-1 | |
9 | Home | 8 | Gold Coast | Rusty' | Won | 1-0 | |
10 | Home | 2 | Ipswich | Mickey Allan | Won | 1-0 | |
10 | Home | 8 | Ipswich | Barry Kitchener | Won | 1-0 | |
11 | Home | 2 | Darling Downs | Beau Young | Lost | 0-1 | |
11 | Home | 8 | Darling Downs | Joe Zhou | Lost | 0-1 | |
12 | Home | 2 | Hervey Bay | Martin Delamey | Lost | 0-1 | |
12 | Home | 8 | Hervey Bay | Graham Davis | Lost | 0-1 | |
13 | Away | 2 | Gympie | Don Grant | Lost | 1-0 | |
13 | Away | 7 | Gympie | Paul Pommie Bell | Won | 0-1 | |
14 | Away | 2 | All Stars | Wayne Randall | Won | 0-1 | |
14 | Away | 7 | All Stars | Vijay Randall | Won | 0-1 | |
15 | Home | 2 | Toowoomba | Mickey Collins | Lost | 0-1 | |
15 | Home | 8 | Toowoomba | Ian Darcy | Won | 1-0 | |
W11-L17 |
RedsealSW version 3.90.27.F on 5/10/2014 at 23:31