B/Clear | Sunny Coast | Frame total | Frame | Frame | Frame total | Darling Downs | B/Clear | ||
---|---|---|---|---|---|---|---|---|---|
JJ Spink | (1)B | 0 | 1 | (1) | Joe Zhou | ||||
Bronson Blackmore | (2)B | 0 | 1 | (2) | Beau Young | ||||
Andrew Costello | (3) | 0 | 1 | (3)B | Chris Souris | ||||
Aaron Barrett | (4) | 1 | 0 | (4)B | Terry Mudge | ||||
Wayne Hextall | (5)B | 0 | 1 | (5) | Nathan Appleton | ||||
Shaun Lorenz | (6)B | 0 | 1 | (6) | Wayne Norley | ||||
JJ Spink | (1) | 0 | 1 | (2)B | Beau Young | ||||
Bronson Blackmore | (2) | 0 | 1 | (1)B | Joe Zhou | ||||
Andrew Costello | (3)B | 0 | 1 | (4) | Terry Mudge | ||||
Aaron Barrett | (4)B | 1 | 0 | (3) | Chris Souris | ||||
Wayne Hextall | (5) | 0 | 1 | (6)B | Wayne Norley | ||||
Shaun Lorenz | (6) | 0 | 1 | (5)B | Nathan Appleton | ||||
2 | 10 |
RedsealSW version 3.90.27.F on 5/10/2014 at 19:47