Week | Venue | Frame | Opposition | Opponent | Result | Score | B/Clear |
---|---|---|---|---|---|---|---|
1 | Away | 4 | City 8 | Macwin Fernandes | Lost | 1-0 | |
1 | Away | 9 | City 8 | Sterlo | Won | 0-1 | |
2 | Away | 4 | Gladstone | Jon Cleary | Lost | 1-0 | |
2 | Away | 9 | Gladstone | Graham Wright | Won | 0-1 | |
3 | Home | 4 | Pioneer | Dan | Won | 1-0 | |
3 | Home | 10 | Pioneer | Rob Pendleton | Lost | 0-1 | |
4 | Away | 4 | Mount Isa | Adam Langtree | Lost | 1-0 | |
4 | Away | 9 | Mount Isa | Jye Graham | Won | 0-1 | |
5 | Home | 4 | Fraser Coast | Jamie Punton | Won | 1-0 | |
5 | Home | 10 | Fraser Coast | Trae Spasojevic | Lost | 0-1 | |
6 | Away | 4 | Norths | Drew Tett | Won | 0-1 | |
6 | Away | 9 | Norths | Dan Dickson | Won | 0-1 | |
7 | Away | 4 | Brisbane | Ashley Smith | Won | 0-1 | |
7 | Away | 9 | Brisbane | Ben Middleton | Lost | 1-0 | 0-1 |
9 | Home | 4 | Gold Coast | Jayme White | Won | 1-0 | |
9 | Home | 10 | Gold Coast | Jason Stafford | Won | 1-0 | |
10 | Home | 4 | Ipswich | Steve Wall | Won | 1-0 | |
10 | Home | 10 | Ipswich | Matthew Evans | Lost | 0-1 | |
11 | Home | 4 | Darling Downs | Terry Mudge | Won | 1-0 | |
11 | Home | 10 | Darling Downs | Chris Souris | Won | 1-0 | |
12 | Home | 4 | Hervey Bay | Joe Olding | Lost | 0-1 | |
12 | Home | 10 | Hervey Bay | William Ellis | Lost | 0-1 | |
13 | Away | 4 | Gympie | Shane Barker | Won | 0-1 | 1-0 |
13 | Away | 9 | Gympie | Steve Bouveng | Won | 0-1 | |
14 | Away | 4 | All Stars | Jason Kyranis | Won | 0-1 | |
14 | Away | 9 | All Stars | Mark Prociv | Won | 0-1 | |
15 | Home | 4 | Toowoomba | Robbie Kajewski | Lost | 0-1 | |
15 | Home | 10 | Toowoomba | Barry Scarborough | Won | 1-0 | |
W18-L10 |
RedsealSW version 3.90.27.F on 5/10/2014 at 23:31